Official Rates for Araucaria Villa
Summer Season 2022
MAY & OCTOBER
Persons | 3 Days | 7 Days | 14 Days |
---|---|---|---|
1-5 | 350 € | REQUEST SPECIAL OFFER | |
6-7 | 385€ | REQUEST SPECIAL OFFER | |
8-10 | 400 € | REQUEST SPECIAL OFFER |
JUNE & SEPTEMBER
Persons | 3 Days | 7 Days | 14 Days |
---|---|---|---|
1-5 | 400 € | REQUEST SPECIAL OFFER | |
6-7 | 425€ | REQUEST SPECIAL OFFER | |
8-10 | 440 € | REQUEST SPECIAL OFFER |
JULY & AUGUST
Persons | 3 Days | 7 Days | 14 Days |
---|---|---|---|
1-5 | 440 € | REQUEST SPECIAL OFFER | |
6-7 | 445€ | REQUEST SPECIAL OFFER | |
8-10 | 485 € | REQUEST SPECIAL OFFER |
For more information about payment options, cancellation policies and special offers please send us your reservation request and we will be very happy to assist you!